Information
ATS050A1-□XXX
XXX = O/P Voltage
□ = A : C8
□ = G : C6
□ = P : C14
Features:
* IEC/EN/UL 62368-1 3rd Edition
* 100-240VAC Universal Input
* Regulated Output with Low Ripple Noise
* Safety Agency Requirements and EMI/EMS Certified
* Modified and Custom Design Available
* 1 Year Warranty
Output Specifications
| Model | O/P Voltage | O/P Current | Watt |
|---|---|---|---|
| ATS050-P050 | 5.0V | 10.00A | 50W |
| ATS050A1-□090 | 9.0V | 5.00A | 45W |
| ATS050A1-□120 | 12.0V | 4.20A | 50W |
| ATS050A1-□150 | 15.0V | 3.34A | 50W |
| ATS050A1-□180 | 18.0V | 2.78A | 50W |
| ATS050A1-□190 | 19.0V | 2.64A | 50W |
| ATS050A1-□240 | 24.0V | 2.10A | 50W |
| ATS050A1-□480 | 48.0V | 1.05A | 50W |
Specifications Details
| Input | |
|---|---|
| Voltage | 100-240 VAC |
| Line Frequency | 50-60Hz |
| Current | 1.2A Max. |
| Protection | Internal Primary Current Fuse |
| Configuration | IEC60320/ C6, C8, C14 |
| Mechanical | |
| Case Dimension | L115 x W48.5 x H32.1 (mm) |
| Weight | 210g (Ref.) |
Product Inquiry
| Image | Product Name |
|---|---|
|
50W Series ATS050A1-P/G/A |