Information
ATM200A4-□XXX
XXX = O/P Voltage
□ = P : C14
□ = A : C18
Features:
* IEC/EN/ANSI/AAMI ES60601-1 (Edition 3.2)
* EMC : IEC60601-1-2 (Edition 4.1)
* Means of Protection: 2 X MOPP
* 100-240VAC Universal Input
* Regulated Output With Low Ripple Noise
* Safety Agency Requirements and EMI/EMS Certified
* Modified and Custom Design Available
* 2 Years Warranty
Output Specifications
| Model | O/P Voltage | O/P Current | Watt |
|---|---|---|---|
| ATM200A4-□120 | 12.0V | 16.00A | 192W |
| ATM200A4-□150 | 15.0V | 13.33A | 200W |
| ATM200A4-□190 | 19.0V | 10.50A | 200W |
| ATM200A4-□240 | 24.0V | 8.30A | 200W |
| ATM200A4-□250 | 25.0V | 8.00A | 200W |
| ATM200A4-□480 | 48.0V | 4.17A | 200W |
Specifications Details
| Input | |
|---|---|
| Voltage | 100-240 VAC |
| Line Frequency | 50-60Hz |
| Current | 2.4A-1.0A |
| Protection | Internal Primary Current Fuse |
| Configuration | IEC60320/C14, C18 |
| Output | |
| Load Regulation | ± 5% |
| Ripple & Noise | ≤1% Vp-p @ Full Load |
| Transient(Dynamic) Response | 0.5mS with 50% Load Change |
| Start-up Time | < 3,000mS |
| Hold-up Time | ≥ 10mS @ Full Load |
| Rise Time | < 50mS |
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection/ Over Temperature Protection |
| Safety Approvals | |
| Approvals | CB / UL / cUL / FCC / CE / TUV / PSE |
| Electrical | |
| Topology | LLC |
| Dielectric Withstand | 4,000VAC Primary - Secondary |
| Touch Current (Patient) | < 100µA |
| Leakage Current | < 100µA |
| Earth Leakage Current | < 5mA |
| Efficiency | Meet DoE Level VI, ErP Stage 2 |
| EMC Standards | EN55011, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11 |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental | |
| Operating Temperature | -20 to +40°C |
| Storage Temperature | -20 to +80°C |
| Operating Altitude | 5,000M |
| Relative Humidity | Operating: 20 to 80% RH, Storage: 10 to 90% RH |
| Cooling | Natural Convection Cooling |
| Mechanical | |
| Case Dimension | L 173 x W 67 x H 32.1 (mm) |
| Weight | 618g (Ref.) |
Product Inquiry
| Image | Product Name |
|---|---|
|
200W Series ATM200A4-P/A |