Information
ATM450A2-PXXX
XXX = O/P Voltage
P : C14
Features:
* IEC/EN/ANSI/AAMI ES60601-1 (Edition 3.2)
* EMC : IEC60601-1-2 (Edition 4.1)
* IEC/EN/UL 62368-1 3rd Edition
* 100-240 VAC Universal Input
* Gallium Nitride Based Design
* Means of Protection: 2 X MOPP
* Efficiency up to 95%
* Regulated Output with Low Ripple Noise
* Modified and Custom Design Available
* 2 Years Warranty
Output Specifications
| Model | O/P Voltage | O/P Current | Watt |
|---|---|---|---|
| ATM450A2-P120 | 12.0V | 33.34A | 400W |
| ATM450A2-P190 | 19.0V | 23.60A | 450W |
| ATM450A2-P240 | 24.0V | 18.75A | 450W |
| ATM450A2-P480 | 48.0V | 9.38A | 450W |
| ATM450A2-P560 | 56.0V | 8.05A | 450W |
Specifications Details
| Input | |
|---|---|
| Voltage | 100-240 VAC |
| Line Frequency | 50-60Hz |
| Current | 5.3A-2.2A |
| Protection | Internal Primary Current Fuse |
| Configuration | IEC60320 / C14 |
| Output | |
| Load Regulation | ± 5% (Typical) |
| Ripple & Noise | ≤1% Vp-p @ Full Load |
| Transient (Dynamic) Response | 0.5mS with 50% Load Change |
| Start-up Time | < 3,000mS |
| Hold-up Time | ≥10mS @ Full Load |
| Rise Time | < 50mS |
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection/ Over Temperature Protection |
| Safety Approvals | |
| Approvals | CB / UL / cUL / FCC / GS / TÜV Mark / CE / PSE / BSMI |
| Electrical | |
| Topology | LLC |
| Dielectric Withstand | 4,000VAC Primary - Secondary |
| Touch Current (Patient) | < 100µA |
| Leakage Current | < 100µA |
| Earth Leakage Current | < 5mA |
| Efficiency | DoE Level VI |
| EMC Standards | EN55032 / EN55011, EN61000-3-2,3, EN55035 / EN61000-4-2,3,4,5,6,8,11 |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental | |
| Operating Temperature | -20 to +40°C |
| Storage Temperature | -20 to +80°C |
| Operating Altitude | 5,000M |
| Relative Humidity | Operating: 20 to 80% RH, Storage: 10 to 90% RH |
| Cooling | Natural Convection Cooling |
| Mechanical | |
| Case Dimension | L 254 x W 116 x H 47 (mm) |
| Weight | 1,600g (Ref.) |
Product Inquiry
| Image | Product Name |
|---|---|
|
450W Series ATM450A2-P |