Information
ATM750A5-FXXX
XXX = O/P Voltage
Features:
* IEC/EN/ANSI/AAMI ES60601-1 (Edition 3.2)
* EMC : IEC60601-1-2 (Edition 4.1)
* Means of Protection : 2 X MOPP
* IEC/EN/UL 62368-1
* Meet IEC60335-1 & IEC61558-1/-2-16
* 100-240VAC Universal Input
* Standby 5V / 2A
* On & Off Remote Control
* Efficiency up to 96%
* Over Voltage Category III (OVC III)
* Regulated Output With Low Ripple Noise
* Modified and Custom Design Available
* 2 Years Warranty
Output Specifications
| Model | O/P Voltage | O/P Current | Standby | Watt |
|---|---|---|---|---|
| ATM750A5-F120 | 12.0V | 62.50A | 5V / 2A | 760W |
| ATM750A5-F240 | 24.0V | 31.25A | 5V / 2A | 760W |
| ATM750A5-F360 | 36.0V | 20.83A | 5V / 2A | 760W |
| ATM750A5-F480 | 48.0V | 15.62A | 5V / 2A | 760W |
| ATM750A5-F540 | 54.0V | 13.88A | 5V / 2A | 760W |
| ATM750A5-F560 | 56.0V | 13.40A | 5V / 2A | 760W |
Specifications Details
| Input | |
|---|---|
| Voltage | 100-240 VAC |
| Line Frequency | 50-60Hz |
| Current | 9.3A-3.2A |
| Protection | Internal Primary Current Fuse |
| Output | |
| Load Regulation | ± 5% (Typical) |
| Ripple & Noise | ≤1% Vp-p @ Full Load |
| Transient (Dynamic) Response | 0.5mS for 50% Load Change Typical |
| Start-up Time | < 3,000mS |
| Hold-up Time | ≥10mS @ Full Load |
| Rise Time | < 50mS |
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection/ Over Temperature Protection |
| Safety Approvals | |
| Approvals | CB / UL / cUL / FCC / CE / T-mark |
| Electrical | |
| Topology | LLC |
| Dielectric Withstand | 4,000VAC Primary - Secondary |
| Touch Current (Patient) Leakage Current | < 100µA |
| Earth Leakage Current | < 5mA |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental | |
| Operating Temperature | -20 to +50°C |
| Storage Temperature | -20 to +80°C |
| Operating Altitude | 5,000M |
| Relative Humidity | Operating: 20 to 80% RH |
| Storage: 10 to 90% RH | |
| Cooling | Natural Convection Cooling |
| Mechanical | |
| Dimension | Open Frame : L 203 × W 127 × H 40 (mm) |
| Open Frame : L 8" × W 5" × H 1.58" (inch) | |
| Enclosed Type : L 203 × W 127 × H 49.8 (mm) | |
| Enclosed Type : L 8" × W 5" × H 1.96" (inch) | |
| Weight | Open Frame : 1,300g (Ref.) |
| Enclosed Type : 1,415g (Ref.) | |
Download
Product Inquiry
| Image | Product Name |
|---|---|
|
750W 5"x 8" Series (Medical&I.T.E.) ATM750A5-F |