Information
ATM130A5-FXXX
XXX = O/P Voltage
Features:
* IEC/EN/ANSI/AAMI ES60601-1 (Edition 3.2)
* EMC : IEC60601-1-2 (Edition 4.1)
* Means of Protection : 2 X MOPP
* IEC/EN/UL 62368-1
* 100-240VAC Universal Input
* 130W With Fan
* Regulated Output With Low Ripple Noise
* Modified and Custom Design Available
* 2 Years Warranty
Output Specifications
| Model | O/P Voltage | O/P Current | Watt | ||||
|---|---|---|---|---|---|---|---|
| Convection | With Fan | Convection | With Fan | ||||
| ATM130A5-F120□ | 12.0V | 8.33A | 10.83A | 99.96A | 129.96A | ||
| ATM130A5-F150□ | 15.0V | 6.67A | 8.67A | 100.05A | 130.05A | ||
| ATM130A5-F240□ | 24.0V | 4.17A | 5.42A | 100.08A | 130.08A | ||
| ATM130A5-F360□ | 36.0V | 2.78A | 3.62A | 100.08A | 130.32A | ||
| ATM130A5-F480□ | 48.0V | 2.09A | 2.71A | 100.32A | 130.08A | ||
| ATM130A5-F540□ | 54.0V | 1.86A | 2.41A | 100.4A | 130.1A | ||
| ATM130A5-F560□ | 56.0V | 1.8A | 2.33A | 100.8A | 130.5A | ||
Specifications Details
| Input | |
|---|---|
| Voltage | 100-240VAC |
| Line Frequency | 50-60Hz |
| Current | A |
| Protection | Internal Primary Current Fuse |
| Output | |
| Load Regulation | ± 3% (Typical) |
| Ripple & Noise | ≤1% Vp-p @ Full Load |
| Transient (Dynamic) Response | 0.5mS for 50% Load Change Typical |
| Start-up Time | < 3,000mS |
| Hold-up Time | ≥10mS @ Full Load |
| Rise Time | < 50mS |
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection/ Over Temperature Protection |
| Safety Approvals | |
| Approvals | CB / UL / cUL/ FCC/ CE/ T-mark |
| Electrical | |
| Topology | LLC |
| Dielectric Withstand | 4,000VAC Primary - Secondary |
| Touch Current (Patient) Leakage Current | <100µA |
| Earth Leakage Current | <5mA |
| Efficiency | Meet DoE Level VI, ErP Stage 2 |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental | |
| Operating Temperature | -20 to +50°C |
| Storage Temperature | -20 to +80°C |
| Operating Altitude | 5,000M |
| Relative Humidity | Operating: 20 to 80% RH Storage: 10 to 90% RH |
| Cooling | 100W with Convection Cooling 130W with Fan Cooling |
| Mechanical | |
| Dimension | 2" x 3" x 1.1" (inch) |
| Weight | Open Frame Type: 120g (Ref.) |
Product Inquiry
| Image | Product Name |
|---|---|
|
130W 2"x 3" Series (Medical&I.T.E.) ATM130A5-F |