Information
ATM1000A5-FXXX
XXX = O/P Voltage
Features:
* Meet IEC/EN/ANSI/AAMI ES60601-1 (Edition 3.2)
* Meet EMC : IEC60601-1-2 (Edition 4.1)
* Means of Protection : 2 X MOPP
* Meet IEC/EN/UL 62368-1
* Meet IEC60335-1 & IEC61558-1/-2-16
* 100-240VAC Universal Input
* Standby 5V / 2A
* On & Off Remote Control
* Efficiency up to 94%
* Over Voltage Category III (OVC III)
* Regulated Output With Low Ripple Noise
* Modified and Custom Design Available
* 2 Years Warranty
Output Specifications
| Model | O/P Voltage | O/P Current | Standby | Watt |
|---|---|---|---|---|
| ATM1000A5-F120 | 12.0V | 80.00A | 5V / 2A | 970W |
| ATM1000A5-F240 | 24.0V | 41.66A | 5V / 2A | 1000W |
| ATM1000A5-F480 | 48.0V | 20.83A | 5V / 2A | 1000W |
| ATM1000A5-F540 | 54.0V | 18.51A | 5V / 2A | 1000W |
| ATM1000A5-F560 | 56.0V | 17.85A | 5V / 2A | 1000W |
Specifications Details
| Input | |
|---|---|
| Voltage | 100-240VAC |
| Line Frequency | 50-60Hz |
| Current | 10.0A-5.0A |
| Protection | Internal Primary Current Fuse |
| Output | |
| Load Regulation | ± 3% (Typical) |
| Ripple & Noise | ≤1% Vp-p @ Full Load |
| Transient (Dynamic) Response | 0.5mS for 50% Load Change Typical |
| Start-up Time | < 3,000mS |
| Hold-up Time | ≥10mS @ Full Load |
| Rise Time | < 50mS |
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection/ Over Temperature Protection |
| Safety Approvals | |
| Approvals | |
| Electrical | |
| Topology | LLC |
| Dielectric Withstand | 4,000VAC Primary - Secondary |
| Touch Current (Patient) Leakage Current | < 100µA |
| Earth Leakage Current | < 5mA |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental | |
| Operating Temperature | -20 to +50°C |
| Storage Temperature | -20 to +80°C |
| Operating Altitude | 5,000M |
| Relative Humidity | Operating: 20 to 80% RH |
| Storage: 10 to 90% RH | |
| Cooling | Cooling |
| Mechanical | |
| Dimension | L 235 × W 140.5 × H 50 (mm) |
| 9.26" x 5.54" x 1.99" (inch) | |
| Weight | 1,950g (Ref.) |
Download
Product Inquiry
| Image | Product Name |
|---|---|
|
1KW 5.5" x 9.5" Series (Medical&I.T.E.) ATM1000A5-F |