Information
ATM500A5-Fxxx□
XXX = O/P Voltage
□ = Blank : Open Frame
□ = Y : Enclosed Type with Top Fan
Features:
* IEC/EN/ANSI/AAMI ES60601-1 (Edition 3.2)
* EMC : IEC60601-1-2 (Edition 4.1)
* Means of Protection : 2 X MOPP
* IEC/EN/UL 62368-1
* 100-240VAC Universal Input
* 500W With Fan
* Standby 5V / 1A
* On & Off Remote Control
* 12V / 0.6A Output for Fan
* Regulated Output With Low Ripple Noise
* Modified and Custom Design Available
* 2 Years Warranty
Output Specifications
| Model | O/P Voltage | O/P Current | Standby | O/P For Fan | Watt | ||
|---|---|---|---|---|---|---|---|
| Convection | With Fan | Convection | With Fan | ||||
| ATM500A5-F120□ | 12.0V | 25A | 41.66A | 5V / 1A | 12V / 0.6A | 300W | 499.9W |
| ATM500A5-F150□ | 15.0V | 20A | 33.33A | 5V / 1A | 12V / 0.6A | 300W | 500.0W |
| ATM500A5-F190□ | 19.0V | 15.78A | 26.31A | 5V / 1A | 12V / 0.6A | 299.8W | 499.9W |
| ATM500A5-F240□ | 24.0V | 12.5A | 20.83A | 5V / 1A | 12V / 0.6A | 300W | 499.9W |
| ATM500A5-F480□ | 48.0V | 6.25A | 10.41A | 5V / 1A | 12V / 0.6A | 300W | 499.7W |
| ATM500A5-F540□ | 54.0V | 5.56A | 9.26A | 5V / 1A | 12V / 0.6A | 300.2W | 500.0W |
| ATM500A5-F560□ | 56.0V | 5.36A | 8.93A | 5V / 1A | 12V / 0.6A | 300.2W | 500.1W |
Specifications Details
| Input | |
|---|---|
| Voltage | 100-240Vac |
| Line Frequency | 50-60Hz |
| Current | 7.5-2.5A |
| Protection | Internal Primary Current Fuse |
| Output | |
| Load Regulation | ± 5% (Typical) |
| Ripple & Noise | ≤2% Vp-p @ Full Load |
| Transient (Dynamic) Response | 0.5mS for 50% Load Change Typical |
| Start-up Time | < 3,000mS |
| Hold-up Time | ≥10mS @ Full Load |
| Rise Time | < 50mS |
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection/ Over Temperature Protection |
| Safety Approvals | |
| Approvals | CB / UL / cUL / FCC / CE / T-mark |
| Electrical | |
| Topology | LLC |
| Dielectric Withstand | 4,000VAC Primary - Secondary |
| Touch Current (Patient) Leakage Current | <100µA |
| Earth Leakage Current | <5mA |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental | |
| Operating Temperature | -20 to +50°C |
| Storage Temperature | -20 to +80°C |
| Operating Altitude | 5,000M |
| Relative Humidity | Operating: 20 to 80% RH Storage: 10 to 90% RH |
| Cooling | 300W with Convection Cooling 500W with Fan Cooling |
| Mechanical | |
| Dimension | Open Frame Type: 5" x 3" x 1.8" (inch) Enclosed (Top Fan): 5" x 3.4" x 2.3" (inch) |
| Weight | Open Frame Type: 390g (Ref.) Enclosed (Top Fan): 570g (Ref.) |
Product Inquiry
| Image | Product Name |
|---|---|
|
500W 3"x 5" Series (Medical&I.T.E.) ATM500A5-F |