Information
ATM600A5-FXXX
XXX = O/P Voltage
Features:
* IEC/EN/ANSI/AAMI ES60601-1 (Edition 3.2)
* EMC : IEC60601-1-2 (Edition 4.1)
* Means of Protection : 2 X MOPP
* IEC/EN/UL 62368-1
* Meet IEC60335-1 & IEC61558-1/-2-16
* 100-240VAC Universal Input
* 600W With Fan
* 12V / 0.6A Output for Fan
* Efficiency up to 95%
* Over Voltage Category III (OVC III)
* Regulated Output With Low Ripple Noise
* Modified and Custom Design Available
* 2 Years Warranty
Output Specifications
| Model | O/P Voltage | O/P Current | O/P for Fan | Watt | ||
|---|---|---|---|---|---|---|
| Convection | With Fan | Convection | With Fan | |||
| ATM600A5-F120□ | 12.0V | 30.00A | 50.00A | 12V/0.6A | 360W | 600W |
| ATM600A5-F240□ | 24.0V | 16.70A | 25.00A | 12V/0.6A | 400W | 600W |
| ATM600A5-F480□ | 48.0V | 8.35A | 12.50A | 12V/0.6A | 400W | 600W |
| ATM600A5-F540□ | 54.0V | 7.41A | 11.12A | 12V/0.6A | 400W | 600W |
| ATM600A5-F560□ | 56.0V | 7.16A | 10.73A | 12V/0.6A | 400W | 600W |
Specifications Details
| Input | |
|---|---|
| Voltage | 100-240VAC |
| Line Frequency | 50-60Hz |
| Current | 7.0-2.7A |
| Protection | Internal Primary Current Fuse |
| Output | |
| Load Regulation | ± 5% (Typical) |
| Ripple & Noise | ≤1% Vp-p @ Full Load |
| Transient (Dynamic) Response | 0.5mS for 50% Load Change Typical |
| Start-up Time | < 3,000mS |
| Hold-up Time | ≥10mS @ Full Load |
| Rise Time | < 50mS |
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection/ Over Temperature Protection |
| Safety Approvals | |
| CB / UL / cUL / FCC / CE / T-mark | |
| Electrical | |
| Topology | LLC |
| Dielectric Withstand | 4,000VAC Primary - Secondary |
| Touch Current (Patient) Leakage Current | <100µA |
| Earth Leakage Current | <5mA |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental | |
| Operating Temperature | -20 to +50°C |
| Storage Temperature | -20 to +80°C |
| Operating Altitude | 5,000M |
| Relative Humidity | Operating: 20 to 80% RH |
| Storage: 10 to 90% RH | |
| Cooling | 400W (12V 360W) with Convection Cooling |
| 600W with Forced Cooling | |
| Mechanical | |
| Dimension | Open Frame : L 127 × W 76 × H 41.6 (mm) |
| Open Frame : L 5" × W 3" × H 1.64" (Inch) | |
| Enclosed Type : L 146 × W 87.5 × H 48 (mm) | |
| Enclosed Type : L 5.75" × W 3.45" × H 1.89" (Inch) | |
| Weight | Open Frame : 468g (Ref.) |
| Enclosed Type : 636g (Ref.) | |
Download
Product Inquiry
| Image | Product Name |
|---|---|
|
600W 3"x 5" Series (Medical&I.T.E.) ATM600A5-F |