ATM012T-WXXX
ATM012T-WXXX□
XXX = O/P Voltage
□ = V : Changeable Plug
Features:
* IEC/EN/UL 62368-1 3rd Edition
* 100-240VAC Universal Input
* Regulated Output with Low Ripple Noise
* Safety Agency Requirements and EMI/EMS Certified
* Modified and Custom Design Available
* 1 Year Warranty
Model Specifications
| Model | O/P Voltage | O/P Current | Watt |
|---|---|---|---|
| ATM012T-W033□ | 3.3V | 2.00A | 6.6W |
| ATM012T-W050□ | 5.0V | 2.00A | 10.00W |
| ATM012T-W050□U | 5.0V | 2.00A | 10.00W |
| ATM012T-W051□ | 5.0V | 3.00A | 15.00W |
| ATM012T-W060□ | 5.9V | 2.00A | 11.8W |
| ATM012T-W062□ | 6.2V | 2.00A | 12.4W |
| ATM012T-W090□ | 9.0V | 1.20A | 10.8W |
| ATM012T-W120□ | 12.0V | 1.00A | 12.0W |
| ATM012T-W150□ | 15.0V | 0.80A | 12.0W |
| ATM012T-W180□ | 18.0V | 0.67A | 12.0W |
| ATM012T-W240□ | 24.0V | 0.50A | 12.0W |
Specifications Details
| Input | |
|---|---|
| Voltage | 100-240 VAC |
| Line Frequency | 50-60Hz |
| Current | 0.32A Max. |
| Protection | Internal Primary Current Fuse |
| Output | |
| Load Regulation | ±5% (Typical) |
| Ripple & Noise | ≤2% Vp-p @ Full Load |
| Transient Response | 0.5mS with 50% Load Change |
| Start-up Time | < 3,000mS |
| Hold-up Time | ≥ 10mS @ Full Load |
| Rise Time | < 50mS |
| Protection | Short Circuit Protection / Over Voltage Protection / Over Current Protection |
| Safety Approvals | |
| For USA | CB / UL / cUL / FCC / PSE / BSMI |
| For Europe | CB / T-mark / CE |
| For UK | CB / UKCA |
| For Australia | CB / RCM |
| For China | CB / CCC |
| Electrical | |
| Topology | Switching Flyback |
| Dielectric Withstand | 4,000VAC Primary - Secondary |
| Touch Current (Patient) | < 100µA |
| Leakage Current | < 100µA |
| Efficiency | DoE Level VI, ErP Stage 2, CoC Tier 2 |
| EMC Standards | EN55032, EN61000-3-2,3, EN55035 |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental | |
| Operating Temperature | -20 to +40°C |
| Storage Temperature | -20 to +80°C |
| Operating Altitude | 5,000M |
| Relative Humidity | Operating: 20 to 80% RH, Storage: 10 to 90% RH |
| Cooling | Natural Convection Cooling |
ATM012A4-WXXXV
ATM012A4-WXXXV
XXX = O/P Voltage
V : Changeable Plug
Features:
* IEC/EN/ANSI/AAMI ES60601-1 (Edition 3.2)
* EMC : IEC60601-1-2 (Edition 4.1)
* IEC/EN/UL 62368-1 3rd Edition
* Means of Protection: 2 X MOPP
* 100-240VAC Universal Input
* Regulated Output With Low Ripple Noise
* Safety Agency Requirements and EMI/EMS Certified
* Modified and Custom Design Available
* 2 Years Warranty
Model Specifications
| Model | O/P Voltage | O/P Current | Watt |
|---|---|---|---|
| ATM012A4-W050V | 5.0V | 2.00A | 10.00W |
| ATM012A4-W051V | 5.0V | 3.00A | 15.00W |
| ATM012A4-W052V | 5.1V | 2.40A | 12.24W |
| ATM012A4-W062V | 6.2V | 2.00A | 12.40W |
| ATM012A4-W090V | 9.0V | 1.33A | 11.97W |
| ATM012A4-W120V | 12.0V | 1.00A | 12.00W |
| ATM012A4-W240V | 24.0V | 0.50A | 12.00W |
Specifications Details
| Input | |
|---|---|
| Voltage | 100-240 VAC |
| Line Frequency | 50-60Hz |
| Current | 0.5A-0.2A |
| Protection | Internal Primary Current Fuse |
| Configuration | V for Changeable Plug |
| Output | |
| Load Regulation | ±5% (Typical) |
| Ripple & Noise | ≤2% Vp-p @ Full Load |
| Transient Response | 0.5mS with 50% Load Change |
| Start-up Time | < 3,000mS |
| Hold-up Time | ≥ 10mS @ Full Load |
| Rise Time | < 50mS |
| Protection | Short Circuit Protection / Over Voltage Protection / Over Current Protection |
| Safety Approvals | |
| CB / UL / cUL / FCC / TUV / CE / UKCA / PSE / BSMI / CCC / RCM | |
| Electrical | |
| Topology | Switching Flyback |
| Dielectric Withstand | 4,000 VAC Primary - Secondary |
| Touch Current (Patient) | < 100µA |
| Leakage Current | < 100µA |
| Efficiency | Meet DoE Level VI, ErP Stage 2, CoC Tier 2 |
| EMC Standards | EN55011, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11 |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental | |
| Operating Temperature | -20 to +40°C |
| Storage Temperature | -20 to +80°C |
| Operating Altitude | 5,000M |
| Relative Humidity | Operating: 20 to 80% RH, Storage: 10 to 90% RH |
| Cooling | Natural Convection Cooling |
| Mechanical | |
| Case Dimensions | L 59 x W 46 x H 40.5 (mm) |
| Weight | 116g (Ref.) |
Product Inquiry
| Image | Product Name |
|---|---|
|
12W Interchangeable Type Series ATM012T/ATM012A4-W |