Information
ATM200TS-FXXX□
XXX = O/P Voltage
□ = Blank : Open Frame
□ = X : Enclosed Type
Features:
* IEC/EN/ANSI/AAMI ES60601-1 (Edition 3.2)
* EMC : IEC60601-1-2 (Edition 4.1)
* Means of Protection : 2 X MOPP
* IEC/EN/UL 62368-1
* 100-240VAC Universal Input
* 200W With Fan
* Regulated Output With Low Ripple Noise
* Modified and Custom Design Available
* 2 Years Warranty
Output Specifications
| Model | O/P Voltage | O/P Current | Watt | ||
|---|---|---|---|---|---|
| Convection | With Fan | Convection | With Fan | ||
| ATM200TS-F120□ | 12.0V | 11.6A | 16.0A | 140W | 192W |
| ATM200TS-F150□ | 15.0V | 9.3A | 13.0A | 140W | 195W |
| ATM200TS-F240□ | 24.0V | 5.8A | 8.30A | 140W | 200W |
| ATM200TS-F360□ | 36.0V | 3.9A | 5.5A | 140W | 200W |
| ATM200TS-F480□ | 48.0V | 2.9A | 4.2A | 140W | 200W |
Specifications Details
| Input | |
|---|---|
| Voltage | 100-240VAC |
| Line Frequency | 50-60Hz |
| Current | 2.5-1A |
| Protection | Internal Primary Current Fuse |
| Output | |
| Load Regulation | ± 5% (Typical) |
| Ripple & Noise | ≤1% Vp-p @ Full Load |
| Transient (Dynamic) Response | 0.5mS for 50% Load Change Typical |
| Start-up Time | < 3,000mS |
| Hold-up Time | ≥10mS @ Full Load |
| Rise Time | < 50mS |
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection/ Over Temperature Protection |
| Safety Approvals | |
| Approvals | CB / UL / cUL / FCC / CE / T-mark |
| Electrical | |
| Topology | LLC |
| Dielectric Withstand | 4,000VAC Primary - Secondary |
| Touch Current (Patient) Leakage Current | <100µA |
| Earth Leakage Current | <5mA |
| Efficiency | Meet DoE Level VI, ErP Stage 2 |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental | |
| Operating Temperature | -20 to +50°C |
| Storage Temperature | -20 to +80°C |
| Operating Altitude | 5,000M |
| Relative Humidity | Operating: 20 to 80% RH Storage: 10 to 90% RH |
| Cooling | 140W with Convection Cooling 200W with Fan Cooling |
| Mechanical | |
| Dimension | Open Frame Type: 4" x 2" x 1.4" (inch) Enclosed Type: 4.1" x 2.4" x 1.7" (inch) |
| Weight | Open Frame Type: 284g (Ref.) Enclosed Type: 306g (Ref.) |
Product Inquiry
| Image | Product Name |
|---|---|
|
200W 2"x 4" Series (Medical&I.T.E.) ATM200TS-F |