Information
ATS012S-WXXXU
XXX = O/P Voltage
Features:
* IEC/UL 62368-1 3rd Edition
* 100-240VAC Universal Input
* Regulated Output with Low Ripple Noise
* Safety Agency Requirements and EMI/EMS Certified
* Modified and Custom Design Available
* 1 Year Warranty
Model Specifications
| Model | O/P Voltage | O/P Current | Watt |
|---|---|---|---|
| ATS012S-W033U | 3.3V | 2.0A | 6.6W |
| ATS012S-W050U | 5.0V | 2.0A | 10.0W |
| ATS012S-W060U | 5.9V | 2.0A | 11.8W |
| ATS012S-W090U | 9.0V | 1.2A | 10.8W |
| ATS012S-W120U | 12.0V | 1.0A | 12.0W |
| ATS012S-W150U | 15.0V | 0.8A | 12.0W |
| ATS012S-W240U | 24.0V | 0.5A | 12.0W |
Specifications Details
| Input | |
|---|---|
| Voltage | 100-240 VAC |
| Line Frequency | 50-60Hz |
| Current | 0.31A Max. |
| Protection | Internal Primary Resistor Fuse |
| Output | |
| Load Regulation | ±5% (Typical) |
| Ripple & Noise | ≤3% Vp-p @ Full Load |
| Transient Response | 0.5mS with 50% Load Change |
| Start-up Time | < 3,000mS |
| Hold-up Time | ≥ 5mS @ Full Load |
| Rise Time | < 50mS |
| Protection | Short Circuit Protection / Over Voltage Protection / Over Current Protection |
| Safety Approvals | |
| CB / UL / cUL / FCC / PSE / BSMI / LPS | |
| Electrical | |
| Topology | Switching Flyback |
| Dielectric Withstand | 3,000 VAC Primary - Secondary |
| Leakage Current | < 0.25mA |
| Efficiency | DoE Level VI |
| EMC Standards | FCC CFR 47, Part 15 Subpart B / ANSI C63.4: 2014 / Canadian ICES-003 issue 7 (2020) Class B |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental | |
| Operating Temperature | -20 to +40°C |
| Storage Temperature | -20 to +80°C |
| Operating Altitude | 2,000M |
| Relative Humidity | Operating: 20 to 80% RH, Storage: 10 to 90% RH |
| Cooling | Natural Convection Cooling |
Product Inquiry
| Image | Product Name |
|---|---|
|
12W Compact Size Series ATS012S-W |